EC997a Road Load Sweep   5/28/98 8:12:48 PM
SUZUKI\GXR75_96\CHAMBERS\sweep\05

Notes: 

 
Temp- +77.0  Bar- 29.22  H20- 0.0
SAE Correction Factor - 1.0000
Eng. Tachometer Ratio - 3.8414


RPM 	MPH 	BHP 	Ft/Lbs	Acc 	AngO	S_TQ	ET    	
 
35.06	34.59	4.47	5.92	38.77	769.00	5.92	0.33	
36.85	36.35	4.99	6.38	36.91	797.00	6.38	0.46	
38.56	38.04	5.66	7.00	35.33	817.67	7.00	0.59	
40.18	39.64	6.22	7.46	33.51	828.00	7.46	0.73	
41.75	41.19	6.68	7.75	32.39	864.00	7.75	0.86	
43.23	42.66	7.52	8.52	30.67	891.33	8.52	0.99	
44.70	44.11	8.28	9.12	30.36	905.00	9.12	1.12	
46.20	45.59	9.05	9.67	30.99	941.00	9.67	1.25	
47.77	47.13	10.19	10.55	32.40	967.67	10.55	1.39	
49.40	48.74	11.30	11.34	33.55	981.00	11.34	1.52	
51.15	50.46	12.24	11.84	36.13	1020.00	11.84	1.65	
52.94	52.23	13.72	12.87	37.06	1049.33	12.87	1.78	
54.67	53.94	14.94	13.63	35.69	1064.00	13.63	1.91	
56.40	55.65	16.07	14.24	35.81	1111.00	14.24	2.05	
58.13	57.35	18.08	15.62	35.63	1139.00	15.62	2.18	
59.81	59.01	19.88	16.76	34.72	1153.00	16.76	2.31	
61.44	60.62	20.79	17.10	33.72	1199.00	17.10	2.44	
63.03	62.19	22.90	18.43	32.80	1231.00	18.43	2.57	
64.60	63.74	25.02	19.69	32.41	1247.00	19.69	2.71	
66.06	65.17	26.12	20.17	30.07	1292.00	20.17	2.84	
67.42	66.51	28.30	21.49	28.08	1321.33	21.49	2.97	
68.83	67.91	30.33	22.56	29.18	1336.00	22.56	3.10	
70.16	69.22	31.53	23.05	27.53	1378.00	23.05	3.23	
71.40	70.45	33.83	24.37	25.63	1404.67	24.37	3.37	
72.62	71.65	36.12	25.62	25.09	1418.00	25.62	3.50	
73.79	72.81	37.08	25.91	24.30	1456.00	25.91	3.63	
74.94	73.94	39.09	26.92	23.71	1483.33	26.92	3.76	
76.10	75.08	41.65	28.27	23.93	1497.00	28.27	3.89	
77.26	76.22	42.95	28.72	23.88	1531.00	28.72	4.03	
78.41	77.36	44.93	29.62	23.88	1555.67	29.62	4.16	
79.52	78.46	47.07	30.63	22.86	1568.00	30.63	4.29	
80.60	79.53	48.40	31.09	22.37	1606.00	31.09	4.42	
81.63	80.54	50.97	32.37	21.23	1629.33	32.37	4.55	
82.56	81.46	53.02	33.34	19.27	1641.00	33.34	4.69	
83.48	82.36	54.21	33.73	18.85	1674.00	33.73	4.82	
84.33	83.20	56.32	34.72	17.59	1696.67	34.72	4.95	
85.03	83.89	58.48	35.83	14.48	1708.00	35.83	5.08	
85.70	84.55	59.42	36.14	13.73	1735.00	36.14	5.21	
86.32	85.16	61.13	36.94	12.81	1751.00	36.94	5.35	
86.87	85.71	62.93	37.82	11.54	1759.00	37.82	5.48	
87.39	86.22	63.62	38.02	10.70	1783.00	38.02	5.61	
87.86	86.69	65.06	38.69	9.70	1808.33	38.69	5.74	
88.23	87.05	67.26	39.88	7.65	1821.00	39.88	5.87	
88.59	87.41	67.87	40.09	7.45	1819.00	40.09	6.01	
88.94	87.75	68.12	40.08	7.11	1835.67	40.08	6.14	
89.24	88.04	69.58	40.83	6.22	1844.00	40.83	6.27	
89.54	88.34	70.08	40.98	6.13	1849.00	40.98	6.40	
89.83	88.62	70.53	41.12	5.99	1859.00	41.12	6.53	
90.08	88.87	71.60	41.64	5.25	1864.00	41.64	6.67	
90.32	89.11	71.86	41.68	4.96	1872.00	41.68	6.80	
90.58	89.37	72.43	41.88	5.44	1880.00	41.88	6.93	
90.81	89.59	73.25	42.27	4.59	1884.00	42.27	7.06	
90.99	89.78	73.54	42.37	3.87	1891.00	42.37	7.19	
91.18	89.96	73.99	42.54	3.84	1896.33	42.54	7.33	
91.39	90.17	74.55	42.75	4.42	1899.00	42.75	7.46	
91.60	90.37	74.89	42.86	4.25	1909.00	42.86	7.59	
91.78	90.55	75.53	43.15	3.75	1912.33	43.15	7.72	
91.95	90.72	75.96	43.32	3.57	1914.00	43.32	7.85	
92.12	90.89	76.19	43.36	3.54	1922.00	43.36	7.99	
92.23	90.99	76.57	43.56	2.16	1927.33	43.56	8.12	
92.36	91.12	77.15	43.82	2.69	1930.00	43.82	8.25	
92.49	91.26	77.34	43.86	2.79	1933.00	43.86	8.38	
92.65	91.41	77.63	43.94	3.29	1937.00	43.94	8.51	
92.78	91.54	77.97	44.08	2.67	1939.00	44.08	8.65	
92.92	91.67	78.26	44.18	2.77	1946.00	44.18	8.78	
93.07	91.83	78.74	44.37	3.22	1948.67	44.37	8.91	
93.22	91.97	79.04	44.47	3.03	1950.00	44.47	9.04	
93.37	92.12	79.27	44.53	3.14	1957.00	44.53	9.17	
93.52	92.27	79.69	44.69	3.15	1962.33	44.69	9.31	
93.62	92.36	80.18	44.94	1.93	1965.00	44.94	9.44	
93.73	92.48	80.38	44.99	2.33	1968.00	44.99	9.57	
93.86	92.60	80.63	45.06	2.63	1972.00	45.06	9.70	
93.98	92.73	81.10	45.27	2.64	1974.00	45.27	9.83	
94.11	92.85	81.25	45.30	2.54	1979.00	45.30	9.97	
94.26	93.00	81.62	45.42	3.10	1983.00	45.42	10.10	 
end.
--Test Setup--
Min Rpm:3000
Redline:13000
Accel:900
Inertia:0.0200
Auto Decell:True
Decell rpm:4000
Auto Inc:True
Step rpm:1000
Warm up:True
Warm rpm:7000
Max fps/s:12
Max Lbs/s:12
Min hp:10
Min Seconds:6
EGA:False
--Test Setup--

Ph; 415-721-4964  Fx; 415-454-8803
Comp2
